试听
每个参数都能在这里播放,由我们的服务器渲染。选一个测试音或你自己的文件,转动旋钮或点击“随机”,并切换旁通来对比。
详情
- 引擎 id
org.sournd.pitch.northnote- 类别
- 音高
- 类型
- 音高校正
- 授权
- 一次性 £2.99,或包含在订阅中
- 版本
- 1.0.0
- 参数
- 21
- 延迟
- 1024 个采样(48 kHz 下 21.3 ms)
- 尾音
- 0.1 s
- 侧链输入
- 无
- 声道
- 单声道或立体声
参数
该 id 既是 C ABI 参数 id,也是 JUCE 参数 id(十进制字符串)。
| Id | 键 | 名称 | 最小值 | 最大值 | 默认值 | 单位 | 曲线 |
|---|---|---|---|---|---|---|---|
| 0 | key | Key | 0 | 11 | 0 | - | linear |
| 1 | scale | Scale | 0 | 5 | 0 | - | linear |
| 2 | note_c | C | 0 | 1 | 1 | - | linear |
| 3 | note_cs | C# | 0 | 1 | 1 | - | linear |
| 4 | note_d | D | 0 | 1 | 1 | - | linear |
| 5 | note_ds | D# | 0 | 1 | 1 | - | linear |
| 6 | note_e | E | 0 | 1 | 1 | - | linear |
| 7 | note_f | F | 0 | 1 | 1 | - | linear |
| 8 | note_fs | F# | 0 | 1 | 1 | - | linear |
| 9 | note_g | G | 0 | 1 | 1 | - | linear |
| 10 | note_gs | G# | 0 | 1 | 1 | - | linear |
| 11 | note_a | A | 0 | 1 | 1 | - | linear |
| 12 | note_as | A# | 0 | 1 | 1 | - | linear |
| 13 | note_b | B | 0 | 1 | 1 | - | linear |
| 14 | retune_ms | Retune | 0 | 400 | 40 | ms | linear |
| 15 | humanise | Humanise | 0 | 100 | 0 | % | linear |
| 16 | reference_hz | Reference | 415 | 466 | 440 | Hz | linear |
| 17 | amount | Amount | 0 | 100 | 100 | % | linear |
| 18 | formant | Formant keep | 0 | 1 | 1 | - | linear |
| 19 | mix | Mix | 0 | 100 | 100 | % | linear |
| 20 | output_db | Output | -24 | 12 | 0 | dB | linear |
制作方式
sOURnd 原创设计,融合通用技术:带全速率细化的 YIN 音高追踪器、依据 12 音掩码和参考音高量化到最近的允许音符、在持续音上延长的单极点重新调音平滑(humanise),以及保持共振峰的音高同步重叠相加颗粒。