Lyssna
Varje parameter spelar här, renderad på vår server. Välj ett testljud eller din egen fil, vrid på rattarna eller tryck på Slumpa, och slå på bypass för att jämföra.
Detaljer
- Motor-id
org.sournd.pitch.northnote- Kategori
- Tonhöjd
- Typ
- Tonhöjdskorrigering
- Licens
- £2.99 en gång, eller i prenumerationen
- Version
- 1.0.0
- Parametrar
- 21
- Latens
- 1024 samplar (21.3 ms vid 48 kHz)
- Svans
- 0.1 s
- Sidechain-ingång
- nej
- Kanaler
- mono eller stereo
Parametrar
Id:t är C ABI:ts parameter-id och JUCE:s parameter-id (som en decimal sträng).
| Id | Nyckel | Namn | Min | Max | Standard | Enhet | Kurva |
|---|---|---|---|---|---|---|---|
| 0 | key | Key | 0 | 11 | 0 | - | linear |
| 1 | scale | Scale | 0 | 5 | 0 | - | linear |
| 2 | note_c | C | 0 | 1 | 1 | - | linear |
| 3 | note_cs | C# | 0 | 1 | 1 | - | linear |
| 4 | note_d | D | 0 | 1 | 1 | - | linear |
| 5 | note_ds | D# | 0 | 1 | 1 | - | linear |
| 6 | note_e | E | 0 | 1 | 1 | - | linear |
| 7 | note_f | F | 0 | 1 | 1 | - | linear |
| 8 | note_fs | F# | 0 | 1 | 1 | - | linear |
| 9 | note_g | G | 0 | 1 | 1 | - | linear |
| 10 | note_gs | G# | 0 | 1 | 1 | - | linear |
| 11 | note_a | A | 0 | 1 | 1 | - | linear |
| 12 | note_as | A# | 0 | 1 | 1 | - | linear |
| 13 | note_b | B | 0 | 1 | 1 | - | linear |
| 14 | retune_ms | Retune | 0 | 400 | 40 | ms | linear |
| 15 | humanise | Humanise | 0 | 100 | 0 | % | linear |
| 16 | reference_hz | Reference | 415 | 466 | 440 | Hz | linear |
| 17 | amount | Amount | 0 | 100 | 100 | % | linear |
| 18 | formant | Formant keep | 0 | 1 | 1 | - | linear |
| 19 | mix | Mix | 0 | 100 | 100 | % | linear |
| 20 | output_db | Output | -24 | 12 | 0 | dB | linear |
Så är den gjord
Egen sOURnd-design som blandar allmänna tekniker: en YIN-tonhöjdsföljare med förfining i full takt, kvantisering till närmaste tillåtna ton mot en 12-tonsmask och en referenstonhöjd, enpols omstämningsutjämning som förlängs på hållna toner (humanise), och tonhöjdssynkrona overlap-add-korn som bevarar formanterna.