Hear it
Hear its studio demo. The live engine, with every parameter, is in your download.
Details
- Engine id
org.sournd.performance.gatestep- Category
- Performance
- Type
- Gater
- Licence
- Free, closed library (use it in any plugin)
- Version
- 1.0.0
- Parameters
- 24
- Latency
- none
- Tail
- 0 s
- Sidechain input
- no
- Channels
- mono or stereo
Parameters
The id is the C ABI parameter id and the JUCE parameter id (as a decimal string).
| Id | Key | Name | Min | Max | Default | Unit | Taper |
|---|---|---|---|---|---|---|---|
| 0 | step_1 | Step 1 | 0 | 100 | 100 | % | linear |
| 1 | step_2 | Step 2 | 0 | 100 | 100 | % | linear |
| 2 | step_3 | Step 3 | 0 | 100 | 100 | % | linear |
| 3 | step_4 | Step 4 | 0 | 100 | 100 | % | linear |
| 4 | step_5 | Step 5 | 0 | 100 | 100 | % | linear |
| 5 | step_6 | Step 6 | 0 | 100 | 100 | % | linear |
| 6 | step_7 | Step 7 | 0 | 100 | 100 | % | linear |
| 7 | step_8 | Step 8 | 0 | 100 | 100 | % | linear |
| 8 | step_9 | Step 9 | 0 | 100 | 100 | % | linear |
| 9 | step_10 | Step 10 | 0 | 100 | 100 | % | linear |
| 10 | step_11 | Step 11 | 0 | 100 | 100 | % | linear |
| 11 | step_12 | Step 12 | 0 | 100 | 100 | % | linear |
| 12 | step_13 | Step 13 | 0 | 100 | 100 | % | linear |
| 13 | step_14 | Step 14 | 0 | 100 | 100 | % | linear |
| 14 | step_15 | Step 15 | 0 | 100 | 100 | % | linear |
| 15 | step_16 | Step 16 | 0 | 100 | 100 | % | linear |
| 16 | rate | Rate | 0 | 3 | 1 | - | linear |
| 17 | length | Length | 1 | 16 | 16 | steps | linear |
| 18 | depth | Depth | 0 | 100 | 100 | % | linear |
| 19 | duty | Duty | 5 | 100 | 50 | % | linear |
| 20 | shape | Shape | 0 | 100 | 15 | % | linear |
| 21 | swing | Swing | 0 | 50 | 0 | % | linear |
| 22 | tempo | Tempo | 40 | 300 | 120 | bpm | linear |
| 23 | mix | Mix | 0 | 100 | 100 | % | linear |
How it is made
Original sOURnd design: a bar-locked step clock with pairwise swing, per-step target level for the open part of each step's duty cycle, a one-pole gain follower whose time grows with the shape control and the step length, and a depth blend toward unity.