Ascoltalo
Ascolta la sua demo di studio. L'engine dal vivo, con tutti i parametri, è nel tuo download.
Dettagli
- Id dell'engine
org.sournd.performance.gatestep- Categoria
- Performance
- Tipo
- Gater
- Licenza
- Libreria chiusa gratuita (usala in qualsiasi plugin)
- Versione
- 1.0.0
- Parametri
- 24
- Latenza
- nessuna
- Coda
- 0 s
- Ingresso sidechain
- no
- Canali
- mono o stereo
Parametri
L'id è l'id del parametro C ABI e l'id del parametro JUCE (come stringa decimale).
| Id | Chiave | Nome | Min | Max | Predefinito | Unità | Curva |
|---|---|---|---|---|---|---|---|
| 0 | step_1 | Step 1 | 0 | 100 | 100 | % | linear |
| 1 | step_2 | Step 2 | 0 | 100 | 100 | % | linear |
| 2 | step_3 | Step 3 | 0 | 100 | 100 | % | linear |
| 3 | step_4 | Step 4 | 0 | 100 | 100 | % | linear |
| 4 | step_5 | Step 5 | 0 | 100 | 100 | % | linear |
| 5 | step_6 | Step 6 | 0 | 100 | 100 | % | linear |
| 6 | step_7 | Step 7 | 0 | 100 | 100 | % | linear |
| 7 | step_8 | Step 8 | 0 | 100 | 100 | % | linear |
| 8 | step_9 | Step 9 | 0 | 100 | 100 | % | linear |
| 9 | step_10 | Step 10 | 0 | 100 | 100 | % | linear |
| 10 | step_11 | Step 11 | 0 | 100 | 100 | % | linear |
| 11 | step_12 | Step 12 | 0 | 100 | 100 | % | linear |
| 12 | step_13 | Step 13 | 0 | 100 | 100 | % | linear |
| 13 | step_14 | Step 14 | 0 | 100 | 100 | % | linear |
| 14 | step_15 | Step 15 | 0 | 100 | 100 | % | linear |
| 15 | step_16 | Step 16 | 0 | 100 | 100 | % | linear |
| 16 | rate | Rate | 0 | 3 | 1 | - | linear |
| 17 | length | Length | 1 | 16 | 16 | steps | linear |
| 18 | depth | Depth | 0 | 100 | 100 | % | linear |
| 19 | duty | Duty | 5 | 100 | 50 | % | linear |
| 20 | shape | Shape | 0 | 100 | 15 | % | linear |
| 21 | swing | Swing | 0 | 50 | 0 | % | linear |
| 22 | tempo | Tempo | 40 | 300 | 120 | bpm | linear |
| 23 | mix | Mix | 0 | 100 | 100 | % | linear |
Come è fatto
Design originale sOURnd: un clock a passi agganciato alla battuta con swing a coppie, livello obiettivo per passo per la parte aperta del duty cycle di ogni passo, un inseguitore di guadagno a un polo il cui tempo cresce con il controllo shape e la lunghezza del passo, e un blend di depth verso l'unità.