Kuuntele
Kuuntele sen studiodemo. Toimiva moottori kaikkine parametreineen on latauksessasi.
Tiedot
- Moottorin tunniste
org.sournd.performance.gatestep- Luokka
- Esitys
- Tyyppi
- Gater
- Lisenssi
- Ilmainen suljettu kirjasto (käytä missä tahansa pluginissa)
- Versio
- 1.0.0
- Parametrit
- 24
- Latenssi
- ei mitään
- Häntä
- 0 s
- Sidechain-sisääntulo
- ei
- Kanavat
- mono tai stereo
Parametrit
Tunniste on C ABI -parametrin tunniste ja JUCE-parametrin tunniste (desimaalimerkkijonona).
| Tunniste | Avain | Nimi | Min | Max | Oletus | Yksikkö | Käyrä |
|---|---|---|---|---|---|---|---|
| 0 | step_1 | Step 1 | 0 | 100 | 100 | % | linear |
| 1 | step_2 | Step 2 | 0 | 100 | 100 | % | linear |
| 2 | step_3 | Step 3 | 0 | 100 | 100 | % | linear |
| 3 | step_4 | Step 4 | 0 | 100 | 100 | % | linear |
| 4 | step_5 | Step 5 | 0 | 100 | 100 | % | linear |
| 5 | step_6 | Step 6 | 0 | 100 | 100 | % | linear |
| 6 | step_7 | Step 7 | 0 | 100 | 100 | % | linear |
| 7 | step_8 | Step 8 | 0 | 100 | 100 | % | linear |
| 8 | step_9 | Step 9 | 0 | 100 | 100 | % | linear |
| 9 | step_10 | Step 10 | 0 | 100 | 100 | % | linear |
| 10 | step_11 | Step 11 | 0 | 100 | 100 | % | linear |
| 11 | step_12 | Step 12 | 0 | 100 | 100 | % | linear |
| 12 | step_13 | Step 13 | 0 | 100 | 100 | % | linear |
| 13 | step_14 | Step 14 | 0 | 100 | 100 | % | linear |
| 14 | step_15 | Step 15 | 0 | 100 | 100 | % | linear |
| 15 | step_16 | Step 16 | 0 | 100 | 100 | % | linear |
| 16 | rate | Rate | 0 | 3 | 1 | - | linear |
| 17 | length | Length | 1 | 16 | 16 | steps | linear |
| 18 | depth | Depth | 0 | 100 | 100 | % | linear |
| 19 | duty | Duty | 5 | 100 | 50 | % | linear |
| 20 | shape | Shape | 0 | 100 | 15 | % | linear |
| 21 | swing | Swing | 0 | 50 | 0 | % | linear |
| 22 | tempo | Tempo | 40 | 300 | 120 | bpm | linear |
| 23 | mix | Mix | 0 | 100 | 100 | % | linear |
Miten se on tehty
Alkuperäinen sOURnd-suunnittelu: tahtiin lukittu askelkello parikohtaisella swingillä, askelkohtainen tavoitetaso kunkin askeleen työjakson avoimelle osalle, yksinapainen vahvistuksen seuraaja, jonka aika kasvaa shape-säätimen ja askelpituuden mukana, ja depth-sekoitus kohti ykköstä.