Écoutez-le
Chaque paramètre joue ici, rendu sur notre serveur. Choisissez un son de test ou votre propre fichier, bougez les boutons ou appuyez sur Aléatoire, et activez le bypass pour comparer.
Détails
- Identifiant du moteur
org.sournd.eq.glazen- Catégorie
- EQ
- Type
- Phase linéaire, paramétrique
- Licence
- £2.99 une fois, ou inclus dans l'abonnement
- Version
- 1.0.0
- Paramètres
- 16
- Latence
- 2303 samples (48.0 ms à 48 kHz)
- Queue
- 0.2 s
- Entrée sidechain
- non
- Canaux
- mono ou stéréo
Paramètres
L'identifiant est à la fois l'identifiant de paramètre de l'ABI C et l'identifiant de paramètre JUCE (sous forme de chaîne décimale).
| Id | Clé | Nom | Min | Max | Par défaut | Unité | Courbe |
|---|---|---|---|---|---|---|---|
| 0 | low_cut_hz | Low cut | 10 | 2000 | 10 | Hz | log |
| 1 | low_shelf_hz | Low shelf freq | 20 | 1000 | 100 | Hz | log |
| 2 | low_shelf_db | Low shelf gain | -18 | 18 | 0 | dB | linear |
| 3 | bell1_hz | Bell 1 freq | 20 | 20000 | 250 | Hz | log |
| 4 | bell1_gain_db | Bell 1 gain | -24 | 18 | 0 | dB | linear |
| 5 | bell1_q | Bell 1 Q | 0.1 | 12 | 1 | x | log |
| 6 | bell2_hz | Bell 2 freq | 20 | 20000 | 1000 | Hz | log |
| 7 | bell2_gain_db | Bell 2 gain | -24 | 18 | 0 | dB | linear |
| 8 | bell2_q | Bell 2 Q | 0.1 | 12 | 1 | x | log |
| 9 | bell3_hz | Bell 3 freq | 20 | 20000 | 4000 | Hz | log |
| 10 | bell3_gain_db | Bell 3 gain | -24 | 18 | 0 | dB | linear |
| 11 | bell3_q | Bell 3 Q | 0.1 | 12 | 1 | x | log |
| 12 | high_shelf_hz | High shelf freq | 1000 | 20000 | 8000 | Hz | log |
| 13 | high_shelf_db | High shelf gain | -18 | 18 | 0 | dB | linear |
| 14 | high_cut_hz | High cut | 1000 | 22000 | 22000 | Hz | log |
| 15 | output_db | Output | -18 | 18 | 0 | dB | linear |
Comment il est fait
Conception originale sOURnd combinant des techniques générales : modules de shelf, de cloche et de Butterworth issus d'un prototype analogique, échantillonnés en spectre à phase nulle, FFT inverse, fenêtrage de Blackman, convolution FFT overlap-save à partitions uniformes, et une reconception progressive en arrière-plan introduite en fondu enchaîné aux frontières de blocs.