Hear it
Every parameter plays here, rendered on our server. Pick a test sound or your own file, move the dials or press Randomise, and switch bypass to compare.
Details
- Engine id
org.sournd.dynamics.levella- Category
- Dynamics
- Type
- Compressor
- Licence
- £2.99 once, or in the subscription
- Version
- 1.0.0
- Parameters
- 8
- Latency
- none
- Tail
- 5 s
- Sidechain input
- no
- Channels
- mono or stereo
Parameters
The id is the C ABI parameter id and the JUCE parameter id (as a decimal string).
| Id | Key | Name | Min | Max | Default | Unit | Taper |
|---|---|---|---|---|---|---|---|
| 0 | threshold_db | Threshold | -60 | 0 | -24 | dB | linear |
| 1 | ratio | Ratio | 1 | 20 | 2.5 | x | log |
| 2 | attack_ms | Attack | 1 | 1500 | 40 | ms | log |
| 3 | release_fast_ms | Fast release | 5 | 1000 | 120 | ms | log |
| 4 | release_slow_ms | Slow release | 200 | 5000 | 1500 | ms | log |
| 5 | knee_db | Knee | 0 | 30 | 12 | dB | linear |
| 6 | makeup_db | Makeup | 0 | 24 | 0 | dB | linear |
| 7 | mix | Mix | 0 | 100 | 100 | % | linear |
How it is made
Original sOURnd design blending general techniques: long-window RMS detection, wide quadratic soft knee, dual parallel release envelopes (fast and slowly charging) combined by maximum for program dependence.