Hear it
Every parameter plays here, rendered on our server. Pick a test sound or your own file, move the dials or press Randomise, and switch bypass to compare.
Details
- Engine id
org.sournd.distortion.lithic- Category
- Distortion
- Type
- Amp, distortion
- Licence
- £2.99 once, or in the subscription
- Version
- 1.0.0
- Parameters
- 9
- Latency
- none
- Tail
- 0.2 s
- Sidechain input
- no
- Channels
- mono or stereo
Parameters
The id is the C ABI parameter id and the JUCE parameter id (as a decimal string).
| Id | Key | Name | Min | Max | Default | Unit | Taper |
|---|---|---|---|---|---|---|---|
| 0 | input_db | Input | -24 | 24 | 0 | dB | linear |
| 1 | output_db | Output | -24 | 24 | 0 | dB | linear |
| 2 | normalise | Normalise | 0 | 1 | 1 | - | linear |
| 3 | calibrate | Calibrate input | 0 | 1 | 1 | - | linear |
| 4 | interface_dbu | Interface level | -20 | 30 | 12 | dBu | linear |
| 5 | cabinet | Cabinet | 0 | 100 | 100 | % | linear |
| 6 | low_cut | Low cut | 10 | 1000 | 10 | Hz | log |
| 7 | high_cut | High cut | 1000 | 20000 | 20000 | Hz | log |
| 8 | mix | Mix | 0 | 100 | 100 | % | linear |
How it is made
Original sOURnd engine. Runs Neural Amp Modeler format captures (.nam: WaveNet, LSTM, Linear) and standard WAV impulse responses with in-crate inference, zero-latency FFT convolution and band-limited resampling. Ships no captures or impulse responses.