Hear it
Every parameter plays here, rendered on our server. Pick a test sound or your own file, move the dials or press Randomise, and switch bypass to compare.
Details
- Engine id
org.sournd.dynamics.hushel- Category
- Dynamics
- Type
- Dynamic eq, de esser
- Licence
- £2.99 once, or in the subscription
- Version
- 1.0.0
- Parameters
- 9
- Latency
- none
- Tail
- 1 s
- Sidechain input
- no
- Channels
- mono or stereo
Parameters
The id is the C ABI parameter id and the JUCE parameter id (as a decimal string).
| Id | Key | Name | Min | Max | Default | Unit | Taper |
|---|---|---|---|---|---|---|---|
| 0 | freq_hz | Frequency | 200 | 16000 | 6500 | Hz | log |
| 1 | q | Q | 0.3 | 10 | 2 | x | log |
| 2 | gain_db | Static gain | -18 | 18 | 0 | dB | linear |
| 3 | threshold_db | Threshold | -60 | 0 | -30 | dB | linear |
| 4 | ratio | Ratio | 1 | 20 | 4 | x | log |
| 5 | range_db | Range | 0 | 24 | 12 | dB | linear |
| 6 | attack_ms | Attack | 0.1 | 50 | 1 | ms | log |
| 7 | release_ms | Release | 5 | 1000 | 80 | ms | log |
| 8 | wide_pct | Wide | 0 | 100 | 0 | % | linear |
How it is made
Original sOURnd design blending general techniques: constant-peak band-pass sidechain, bell built by adding a scaled band-pass to the dry signal, log-domain threshold/ratio/range gain computer, split-band versus wideband reduction blend.