Hear it
Every parameter plays here, rendered on our server. Pick a test sound or your own file, move the dials or press Randomise, and switch bypass to compare.
Details
- Engine id
org.sournd.reverb.blossa- Category
- Reverb
- Type
- Ambient, gated
- Licence
- £2.99 once, or in the subscription
- Version
- 1.0.0
- Parameters
- 11
- Latency
- none
- Tail
- 19 s
- Sidechain input
- no
- Channels
- mono or stereo
Parameters
The id is the C ABI parameter id and the JUCE parameter id (as a decimal string).
| Id | Key | Name | Min | Max | Default | Unit | Taper |
|---|---|---|---|---|---|---|---|
| 0 | predelay_ms | Pre-delay | 0 | 400 | 20 | ms | linear |
| 1 | decay_s | Decay | 0.2 | 12 | 3.5 | s | log |
| 2 | damping_hz | Damping | 1000 | 16000 | 5500 | Hz | log |
| 3 | swell_ms | Swell | 0 | 2000 | 300 | ms | linear |
| 4 | duck | Duck | 0 | 1 | 0.25 | - | linear |
| 5 | gate | Gate | 0 | 1 | 0 | - | linear |
| 6 | threshold_db | Gate threshold | -60 | 0 | -30 | dB | linear |
| 7 | hold_ms | Gate hold | 0 | 1000 | 180 | ms | linear |
| 8 | release_ms | Gate release | 5 | 1000 | 120 | ms | log |
| 9 | width | Width | 0 | 1 | 1 | - | linear |
| 10 | mix | Mix | 0 | 100 | 35 | % | linear |
How it is made
Original sOURnd design: fast and slow envelope followers drive a swell ratio on the reverb input and a ducking gain on the wet, a separate fast detector drives a hold/release gate, around a damped parallel comb bank with series all-pass diffusion per channel.